Enter your message and we will get back to you:
A wireless sensor network development kit which can be deployed on a heavy industrial site or areas of weak connectivity to monitor objects and assets, with a cloud based API.
Specification | |
---|---|
Size (whole kit) | 480 x 373 x 146mm |
Weight | 4kg |
Kit contents | 1 x SGW-10 Gateway & 12V Supply 8 x C(x)ameleon Tags 1x External Antenna 1x OTG Adapter |
Ambient Operating Temperature • Tags & Mesh Routers • Gateway | -30°C to +60°C** 0°C to +50°C |
Environmental Rating • Gateway | IP67 IP51 |
C(x)ameleon Tag Battery | 360mAH LiPo Rechargeable |
C(x)ameleon Tag Maximum Input Power | 100mA @5V (Micro-B USB) |
C(x)ameleon Tag Average Current Consumption | 55uA (posting data every 5 minutes) |
C(x)ameleon Tag Sleep Current | 11uA |
Gateway Input Power | 2.5A max @12V (2-pin barrel connector) |
LoRa Data Transmission Rate | Variable between 300bps and 27kbps |
Mioty Data Transmission Rate | 500bps |
6LowPan Data Transmission Rate | 50kbps (as per IEE802.15.4g) |
Regulatory Compliance | CE (EU) or FCC (USA) |
Security | HTTPS, DTLS |
** Note: With WiTTRA External Battery Pack (P/N 1000248).