Enter your message and we will get back to you:


The network/cloud gateway is part of a wireless sensor network which can be deployed on a heavy industrial site to monitor objects and assets, with a cloud based API or local MQTT data broker.
Specification | |
|---|---|
Size | 265 x 200 x 63mm (ABS Housing) |
Weight | 1.1kg |
Operating Temperature | 0°C to +50°C |
Environmental Rating | IP51 |
Physical Interface | Power: 2-pin Sealed Barrel Connector Plug in: 40-pin interface |
Input Voltage Range | 10—16 Volts DC |
Maximum Input Power | 2A @12V |
Average Current Consumption | 700mA @5V (Not including plug in radio modules |
6LoWPAN / Mioty / LoRa radio transmit frequencies | 863 - 870 MHz (EU) or 902 - 928 MHz (US) |
6LoWPAN / Mioty / LoRa radio transmit power | 10mW EIRP max. (EU) or 25mW EIRP max. (US) |
6LoWPAN / Mioty / LoRa data transmission rates | 6LoWPAN: 50kbps (as per IEEE 802.15.4g) Mioty: 500bps (EU0) LoRa: Depends on Spreading Factor (SF) |
FOTA (Firmware over the air) update | 2.4GHz and 863 - 870 MHz (EU) / 902 - 928 MHz (US) |
Gateway Physical Data Interface | Gigbit Ethernet RJ45 (can be connected to cellular modem) |
Regulatory Compliance | CE (EU) & FCC (US) |
Security | Encryption: IEEE 802.15.4 link-layer security |
** Note: With WiTTRA External Battery Pack (P/N 1000248).



